| Thickness: | |
|---|---|
| Glue: | |
| Length: | |
| Color: | |
| Material: | |
| Availability: | |
| Quantity: | |
I-joist beams
SunTop
I-joist used for construction use
standard H-20 model
Advantage
* Low cost, high stiffness, light weight;
* Exchangeable, achieve E0 environmental protection standard
* High degree of standardization system production components, reusable good.
* Usage: exterior structure and bearing.


| Name | I-joist beam |
| Material | WEB:Plywood/OSB/Particle board/LVL FLANGE: Radiata pine/pine/spruce solid wood/pine LV |
| Height | 300mm, +/-0.5mm, as request |
| Flange | 90/65/63/45mm x40/45mm, +/-1mm. |
| Thickness of Web | 10mm/12mm, +/-1mm (or as request) |
| Length | 1000-12000mm |
| Blending strength | <=1/1000mm |
| Weight/meter | 4.3-5.6kg. |
| General size | 3m,3.6m,4.2m,4.8m,5.4m,6m,6.6m,7.2m,8m,9m,10.4m,11.4m,11.7m,12m, etc. |
| Density | 650-750kg/m³ |
| Glue | WBP/waterproof |
| Package | Pallets on the bottom,and Steel band for strength |
| Loading quantity | 3800-4200m per 40ft container. |
| MOQ | 1*40ft container |
| Certification | ISO, CE, CARB, FSC etc. |


| Container | Pallets | Volume | Gross Weight | Net Weight |
| 20FT | 8 pallets | 20CBM | 20000KGS | 19500KGS |
| 40FT | 16 pallets | 40CBM | 25000KGS | 24500KGS |





I-joist used for construction use
standard H-20 model
Advantage
* Low cost, high stiffness, light weight;
* Exchangeable, achieve E0 environmental protection standard
* High degree of standardization system production components, reusable good.
* Usage: exterior structure and bearing.


| Name | I-joist beam |
| Material | WEB:Plywood/OSB/Particle board/LVL FLANGE: Radiata pine/pine/spruce solid wood/pine LV |
| Height | 300mm, +/-0.5mm, as request |
| Flange | 90/65/63/45mm x40/45mm, +/-1mm. |
| Thickness of Web | 10mm/12mm, +/-1mm (or as request) |
| Length | 1000-12000mm |
| Blending strength | <=1/1000mm |
| Weight/meter | 4.3-5.6kg. |
| General size | 3m,3.6m,4.2m,4.8m,5.4m,6m,6.6m,7.2m,8m,9m,10.4m,11.4m,11.7m,12m, etc. |
| Density | 650-750kg/m³ |
| Glue | WBP/waterproof |
| Package | Pallets on the bottom,and Steel band for strength |
| Loading quantity | 3800-4200m per 40ft container. |
| MOQ | 1*40ft container |
| Certification | ISO, CE, CARB, FSC etc. |


| Container | Pallets | Volume | Gross Weight | Net Weight |
| 20FT | 8 pallets | 20CBM | 20000KGS | 19500KGS |
| 40FT | 16 pallets | 40CBM | 25000KGS | 24500KGS |




