| Size: | |
|---|---|
| Thickness: | |
| Glue: | |
| Length: | |
| Color: | |
| Material: | |
| Availability: | |
| Quantity: | |
H20 beams
SunTop
Used for construction use ,carry film faced plywood
standard H-20 model

| Name | H20 beam timber |
| Standard size | 20cm(height)*8cm(width)*4cm(flange thickness)*27mm(web thickness) |
| Length | 1.9m-5.9m |
| Color | Coating with painting (yellow color, waterproof, rot-proof, frozen-proof) |
| Glue | Waterproof Phenolic WBP glue |
| Flange | Sawed-pine or spruce |
| Web | Birch or poplar or larch plywood as web. |
| Weight | 4.8kg per running meter |
| Bending moment-max | 5kN/m |
| Shear force-min | 11.0kN |
| Bending-max | 1/500 |
| Live load(bending stiffness) | 1.5kN/m2 |
| Package | Pallects |
| MOQ | 40ft container |
| Certification | ISO, CE, CARB, FSC etc. |


| Container | Pallets | Volume | Gross Weight | Net Weight |
| 20FT | 8 pallets | 20CBM | 20000KGS | 19500KGS |
| 40FT | 16 pallets | 40CBM | 25000KGS | 24500KGS |




Used for construction use ,carry film faced plywood
standard H-20 model

| Name | H20 beam timber |
| Standard size | 20cm(height)*8cm(width)*4cm(flange thickness)*27mm(web thickness) |
| Length | 1.9m-5.9m |
| Color | Coating with painting (yellow color, waterproof, rot-proof, frozen-proof) |
| Glue | Waterproof Phenolic WBP glue |
| Flange | Sawed-pine or spruce |
| Web | Birch or poplar or larch plywood as web. |
| Weight | 4.8kg per running meter |
| Bending moment-max | 5kN/m |
| Shear force-min | 11.0kN |
| Bending-max | 1/500 |
| Live load(bending stiffness) | 1.5kN/m2 |
| Package | Pallects |
| MOQ | 40ft container |
| Certification | ISO, CE, CARB, FSC etc. |


| Container | Pallets | Volume | Gross Weight | Net Weight |
| 20FT | 8 pallets | 20CBM | 20000KGS | 19500KGS |
| 40FT | 16 pallets | 40CBM | 25000KGS | 24500KGS |



